Error Codes¶
Server Error Codes¶
Server Error Codes | |||
---|---|---|---|
Code | Message | Details | Usage |
1 | Root element invalid. | Exception message and its cause FourDSecure ThreeDSecure | Yes |
2 | Message element not a defined message. | Exception message and its cause VVRQ PPRQ Undefined CRReq | Yes |
3 | Required element missing. | PaReq TermUrl MD Id | VEReq.Extension.Id | PAReq.Extension id VEReq.version | version | PAReq.version Pan | VEReq.Pan PAReq.Merchant.name | name PAReq.Merchant.country | country PAReq.Merchant.url | url PAReq.Purchase.xid | xid PAReq.Purchase.date | date PAReq.Purchase.amount | amount PAReq.Purchase.purchAmount | purchAmount PAReq.Purchase.currency | currency PAReq.Purchase.exponent | exponent PAReq.CH.acctID | acctID PAReq.CH.expiry | expiry Message.Id | Id Message | Yes |
4 | Critical element not recognized. | Extension | VEReq.Extension | PAReq.Extension | Yes |
5 | Format of one or more elements is invalid according to the specification. | Exception message and its cause version | VEReq.Version | PAReq.Version Pan | VEReq.Pan VEReq.Extension.Id | Extension.Id VEReq.Browser.deviceCategory | devicCategory Extension.Critical PAReq.Merchant.name | name | Merchant.name PAReq.Merchant.country | country | Merchant.country PAReq.Purchase.xid | xid | Purchase.xid PAReq.Purchase.date | date | Purchase.date PAReq.Purchase.amount | amount | Purchase.amount PAReq.Purchase.purchAmount | purchAmount | Purchase.purchAmount PAReq.Purchase.currency | currency | Purchase.currency PAReq.Purchase.exponent | exponent | Purchase.exponent PAReq.Purchase.desc | desc | Purchase.desc PAReq.Purchase.Recur.frequency | frequency | Recur.frequency PAReq.Purchase.Recur.endRecur | endRecur | Purchase.Recur.endRecur PAReq.Purchase.install | install | .Purchase.install PAReq.CH.acctID | acctId | CH.acctID PAReq.CH.expiry | expiry | CH.expiry Message.Id | Id Merchant Merchant.merID | Yes |
6 | Protocol version too old. | Protocol version too old. Protocol version is not supported by ProtectBuy. | Yes |
98 | Transient system failure. | Contact your vendor with this 'ACS Session ID': %sessionId% | Yes |
99 | Permanent system failure. | %s | No |
1001 | Invalid http request | Invalid HTTP request: PAHndler.run() Invalid HTTP request: | Yes |
1002 | Process timed out | Process timed out | Yes |
1003 | Invalid xml request | Invalid XML request process. | No |
1004 | Error in ThreeDS.service(): %s | Error in ThreeDS.service(): %s | No |
1005 | Permission denied | Permission denied | Yes |
1006 | An extension is not currently associated with this request | An extension is not currently associated with this request | Yes |
1007 | ACS failed to start successfully. | ACS failed to start successfully | Yes |
1008 | Error in inflating PAReq | Error in inflating PAReq ver 1.0.1 | Yes |
1009 | Error in deflating PARes | Error in deflating PARes ver 1.0.1 | No |
1010 | This session is invalid. Please try again. | This session is invalid. Please try again. | Yes |
1011 | Your session has now expired. Please try again. | Your session has expired. Please try again. | Yes |
1012 | Internal error: Unable to save session. | Internal error: Unable to save session. | No |
1013 | Invalid authentication result in ThreeDS.service(): %s | Invalid authentication result in ThreeDS.service(): %s | No |
1014 | '%s' request length is too large | 'HTTP' request length is too large 'XML' request length is too large | Yes |
1015 | Invalid cardholder name for PARes 10X in ThreeDS.service() | Invalid cardholder name for PARes 10X in ThreeDS.service() | No |
1016 | The process has been successfully completed. One or more required parameters were not specified. | The process has been successfully completed. One or more required parameters were not specified. | Yes |
1017 | Cannot find any authentication data. | Authentication data not found. | Yes |
1018 | Issuer's BIN does not support device authentication over 3-D Secure. | This issuer BIN range does not support device authentication for 3-D Secure. | No |
1019 | Issuer does not support any devices. | Issuer does not support any devices. | Yes |
1020 | Invalid request. | ACS records show the card type is MasterCard but the request was received as on Visa VE server. ACS records show the card type Visa but the request was received as on MasterCard VE server. … | Yes |
1021 | There is no assigned device. | There is no device assigned. | Yes |
1022 | Different card types. | Cards belong to different card schemes. | Yes |
1023 | Invalid character | There is an invalid character in parameter (%s) | No |
1024 | Invalid card in authentication process | Card is pre-registered and cannot be used in the authentication process. | Yes |
1025 | Illegal process | Illegal process 'Authorization' | Yes |
1026 | Server is in reinitializing state | Server is in reinitializing state. | Yes |
1027 | Invalid authentication URL | 'Url' is invalid | Yes |
1028 | Cannot find all the required parameters for PA processing | Cannot find all the required parameters for PA processing 'URI'. | Yes |
1029 | Page and process do not match | The 'page name' page cannot be displayed while in the duplicate cardholder process. | Yes |
1030 | Invalid parameter value | No | |
1031 | Email Device Param not initialized | Yes |
User Error Codes¶
User Error Codes | |||
---|---|---|---|
Code | Message | Details | Usage |
1 | Root element invalid. | Device | Yes |
2 | Message element not a defined message. | Name of undefined element | Yes |
3 | Required element missing. | Name of missing element | Yes |
4 | Critical element not recognized. | Extension | Yes |
5 | Format of one or more elements is invalid according to the specification. | Name of invalid element | Yes |
50 | Issuer %s does not participate in device authentication. | %s | Yes |
55 | Transaction data not valid. | %s | Yes |
56 | Signature verification failed. | %S | Yes |
70 | Invalid request | %S | Yes |
71 | Session is invalid. | %S | Yes |
72 | Session is expired. | %S | Yes |
98 | Transient system failure | %S | Yes |
99 | Permanent system failure. | %S | Yes |
1001 | Invalid HTTP request | Invalid request | No |
1002 | Process timed out | Process timed out | No |
1003 | Invalid XML request | Invalid XML request | No |
1004 | %s does not exist or has an incorrect format | No | |
1005 | Permission denied | Permission denied | No |
1006 | An extension is not currently associated with this request | An extension is not currently associated with this request | No |
1007 | Server has not started correctly | Server has not started correctly | No |
1008 | Error in serializing the %s XML Document | No | |
1009 | Session '%s' has expired | No | |
1010 | Invalid request length | '%s' request length is too large | No |
1011 | The process has been successfully completed. One or more required parameters were not specified | No | |
1012 | Error in inflating UAReq ver 1.0.1 | No | |
1013 | Error in deflating UARes ver 1.0.1 | No | |
2001 | User not registered | No | |
2002 | User is locked | Yes | |
2003 | Action cancelled | Yes | |
2004 | User is disabled | Yes | |
2005 | Maximum number of transactions exceeded | Yes | |
2010 | Device not registered | Yes | |
2011 | Cannot find any active devices | Yes | |
2012 | Device type is not supported. Type = %s | Yes | |
2013 | Invalid device extension, %s | Yes | |
2014 | Invalid token | Yes | |
2015 | Invalid password | Yes | |
2016 | One-way authentication is not supported for device type %s | Yes | |
2017 | Maximum number of SMS resend request exceeded | Yes | |
2050 | Issuer %s does not participate in device authentication | Yes | |
2051 | License key does not allow for device authentication, %s | Yes | |
2052 | Invalid password for issuer %s | Yes | |
2053 | Device type %s is not supported for issuer %s | Yes | |
2054 | The interface is disabled for issuer %s | Yes | |
2055 | Device type %s is not supported by the device owner (issuer: %s) | Yes | |
2056 | The process has been successfully completed. One or more required parameters were not specified. | Yes | |
2057 | Duplicate UAReq not allowed | Yes |
Account Error Messages¶
Account Error Messages | ||
---|---|---|
Code | Message | Usage |
101 | Please re-enter the field(s) highlighted in red | Yes |
102 | Required field missing | Yes |
103 | Invalid number | No |
104 | Invalid password | Yes |
105 | Invalid activation code | No |
106 | Data verification error | Yes |
107 | Field length exceeded | Yes |
108 | Invalid one time password | Yes |
109 | Invalid cardholder name | Yes |
110 | Invalid cardholder | No |
111 | Invalid password length | No |
112 | Passwords do not match | Yes |
113 | Invalid answer | Yes |
114 | Invalid username | Yes |
115 | Invalid full name | Yes |
116 | Invalid personal assurance message (PAM) | Yes |
117 | Invalid expiry date | Yes |
118 | Invalid card number | Yes |
120 | Invalid question | No |
121 | Invalid device type selected | Yes |
122 | Resynchronization failed | Yes |
123 | Invalid cardID | Yes |
124 | Password must be between [%1] to [%2] characters long | Yes |
125 | Password must contain at least [?] number(s) | Yes |
126 | Password must contain at least [?] capital letter(s) | Yes |
127 | Unicode characters cannot be used | Yes |
128 | Invalid character | No |
129 | The parameter ([?]) is required | Yes |
130 | Invalid PriSec | Yes |
131 | The Personal Message must not contain your Verified by Visa password or Password Hint | Yes |
132 | The Password Hint must not contain your Verified by Visa password | Yes |
133 | The account should have ([?]) authentication data | Yes |
134 | Invalid Hint | Yes |
135 | Invalid Data Format | Yes |
136 | [%1] does not match the confirmation [%2] | Yes |
Authentication Device Messages¶
Authentication Device Messages | ||
---|---|---|
Code | Message | Usage |
101 | Please re-enter the field(s) highlighted in red | No |
102 | Required field missing | Yes |
103 | Invalid number | No |
104 | Invalid password | No |
105 | Invalid Activation Code | No |
106 | Data verification error | No |
107 | Field length exceeded | Yes |
108 | Invalid one time password | Yes |
301 | Current Token: | Yes |
302 | Please enter the one time password from one of your existing devices here | Yes |
303 | Invalid one time password | Yes |
304 | Invalid serial number | Yes |
305 | Device is lost | Yes |
306 | Device is damaged | Yes |
307 | Device is already assigned | Yes |
401 | Current Token: | No |
402 | Please enter the one time password from one of your existing devices here | No |
403 | Invalid one time password | Yes |
404 | Invalid serial number | Yes |
405 | Device is lost | Yes |
406 | Device is damaged | Yes |
407 | Device is already assigned | Yes |
501 | SMS Token: | Yes |
502 | Please enter the one time password which was sent to you via SMS | Yes |
503 | Invalid SMS one time password | Yes |
504 | Invalid mobile number | Yes |
505 | Invalid mobile network provider | Yes |
506 | Invalid country calling code | Yes |
507 | Please enter the mobile number only, without the country code or prefixes | Yes |
508 | Mobile number is temporarily disabled | Yes |
509 | Phone is damaged | Yes |
510 | Phone is lost | Yes |
511 | The mobile number entered already exists and has been assigned to a different SMSC | Yes |
512 | Your mobile number and confirmation do not match. Please re-enter | Yes |
513 | Phone is already assigned | Yes |
601 | Current Token: | No |
602 | Please enter the one time password from one of your existing devices here | No |
603 | Invalid one time password | Yes |
604 | Invalid PAN | Yes |
605 | Device is not active | Yes |
606 | Device is lost | Yes |
607 | Device is damaged | Yes |
608 | Device is already assigned | Yes |
701 | Email Token: | No |
702 | Please enter the one time password which was sent to you via Email | No |
703 | Invalid Email one time password | Yes |
704 | Invalid Email Address | Yes |
705 | Email is lost | Yes |
706 | Email is damaged | Yes |
707 | Your Email and confirmation do not match. Please re-enter | Yes |
708 | Email is already assigned | Yes |
709 | Unicode characters are not accepted | Yes |
Local Pages Errors¶
Local Pages Errors | |
---|---|
Code | Message |
101 | Please re-enter the field(s) highlighted in red |
102 | Required field missing |
103 | Invalid number |
104 | Invalid SecureCode Invalid Verified by Visa Password Invalid JSecure Password Invalid SafeKey Invalid ProtectBuy Password |
105 | Invalid activation code |
106 | Data verification error |
107 | Field length exceeded |
108 | Invalid one time password |
109 | Invalid cardholder name |
112 | Your SecureCode and confirmation do not match. Please re-enter. Your Verified by Visa Password and confirmation do not match. Please re-enter. Your JSecure and confirmation do not match. Please re-enter Your SafeKey and confirmation do not match. Please re-enter. Your ProtectBuy Password and confirmation do not match. Please re-enter. |
113 | Invalid answer |
114 | Invalid username |
115 | Invalid full name |
116 | Invalid personal assurance message (PAM) |
117 | Invalid expiry date |
118 | Invalid card number |
119 | Invalid CVC |
120 | Invalid question |
121 | Invalid device type selected |
122 | Resynchronization failed |
123 | Invalid Password length Your SecureCode must be less "maxPassLen" characters long Your Verified by Visa Password must be less than "maxPassLen" characters long Your SecureCode must be less "maxPassLen" characters long Your Verified by Visa Password must be less than "maxPassLen" characters long Your JSecure Password must be less than "maxPassLen" characters long Your SafeKey must be less than "maxPassLen" characters long Your Password must be less than maxPassLen" characters long |
124 | Your SecureCode must be less "maxPassLen" characters long Your Verified by Visa Password must be less than "maxPassLen" characters long |
125 | Your SecureCode must contain at least "minPassDigit" digit(s) Your Verified by Visa must contain at least "minPassDigit" digit(s) JSecure must contain at least "minPassDigit" digit(s) SafeKey must contain at least "minPassDigit" digit(s) Password must contain at least "minPassDigit" digit(s) |
126 | Your SecureCode must contain at least "minPassCapital" capital letter(s) Your Verified by Visa must contain at least "minPassCapital" capital letter(s) Your JSecure must contain at least "minPassCapital" capital letter(s) Your SafeKey must contain at least "minPassCapital" capital letter(s) Your Password must contain at least "minPassCapital" capital letter(s) |
127 | Unicode characters are not accepted |
128 | Invalid character |
129 | Device is already assigned |
130 | Invalid PriSec |
131 | The Personal Message must not contain your Verified by Visa password or Password Hint |
132 | The Password Hint must not contain your Verified by Visa password |
150 | This field cannot be left blank |
303 | Invalid one time password |
304 | Invalid serial number |
305 | Device is lost |
306 | Device is damaged |
307 | Device is already assigned |
403 | Invalid one time password |
404 | Invalid serial number |
405 | Device is lost |
406 | Device is damaged |
407 | Device is already assigned |
503 | Invalid SMS one time password |
504 | Mobile number does not match the specified mobile restriction pattern |
505 | Invalid mobile network provider |
506 | Invalid country phone code |
507 | Please only enter mobile phone number without country code and prefixes |
508 | Mobile number has been temporarily disabled |
509 | Mobile phone for this number has been reported as damaged |
510 | Mobile phone for this number has been reported as lost |
511 | There is an already existing mobile number which has been assigned to a different SMSC |
512 | Your Mobile Number was not correctly confirmed. Please make sure that the Mobile Number and confirmation match |
513 | Phone is already assigned |
603 | Invalid one time password |
604 | Invalid PAN |
605 | Device is not active |
607 | Device is damaged |
608 | Device is already assigned |