RReq Authentication Method Codes
The following table lists the possible action/results that may be produced by each RReq Authentication Method.
| RREQ.AUTHENTICATIONMETHOD | Condition | Action/Results |
|---|---|---|
| 01 = STATIC PASSCODE | Card has any static authData such as password, MRN, etc, and no device | - Timeout occurs - Completion of the authentication - Cancel on authentication page |
| 02 = SMS OTP | Card has SMS and optionally an authData like password | - Timeout occurs - Completion of the authentication - Cancel on OTP page |
| 03 = KEY FOB OR EMV CARD READER OTP | Not supported | |
| 04 = APP OTP | Remote cards only: AuthType=4 (Virtual OTP device) | - Timeout occurs - Completion of the authentication - Cancel on OTP page |
| 05 = OTP OTHER | All dynamic authentication such as email, Vasco, C&R, etc | - Timeout occurs - Completion of the authentication - Cancel on OTP page |
| 06 = KBA | Not supported | |
| 07 = OOB BIOMETRICS | Remote cards only: AuthType=6 (Verified by Voice) and AuthType=11 (BIO) | - Timeout occurs - Completion of the authentication - Cancel on OOB page |
| 08 = OOB LOGIN | Remote cards only: AuthType=9 (Online Banking) | - Timeout occurs - Completion of the authentication - Cancel on OOB page |
| 09 = OOB OTHER | OOB authentication | - Timeout occurs - Completion of the authentication - Cancel on OOB page |
| 11 = PUSH CONFIRMATION | Decoupled authentication | - Timeout occurs - Completion of the authentication |
97 = Frictionless flow, RBA Review | RBA score is within the Frictionless with Review range (Visa) | Frictionless |
98 = Attempts Server responding | Card is not registered or not found while attempt is enabled (Visa) | Frictionless |
99 = Frictionless flow, RBA | RBA score is within the Frictionless Range (Visa) | Frictionless |
97 = Frictionless flow, RBA Review